SS316 不銹鋼公制六角螺絲 (A4-70) M20 Hexagon Screw/Bolt
BS EN ISO 3506-1Nominal size | Nom. stress area (mm2) |
Thread pitch (coarse) | Width/flats S max. (mm) |
Width/corners E min. (mm) |
Height of head K max. (mm) |
M6 | 20.1 | 1.00 | 10.0 | 11.05 | 4.15 |
M8 | 36.6 | 1.25 | 13.0 | 14.38 | 5.65 |
M10 | 58.0 | 1.50 | 17.0 | 18.90 | 7.18 |
M12 | 84.3 | 1.75 | 19.0 | 21.10 | 8.18 |
M16 | 157.0 | 2.00 | 24.0 | 26.75 | 10.18 |
M20 | 245.0 | 2.50 | 30.0 | 33.53 | 13.22 |
M24 | 353.0 | 3.00 | 36.0 | 39.98 | 15.22 |
SS316 不銹鋼公制六角螺絲 (A4-70) M20
M20 x 40mm (10粒)
價格 |
---|
存貨單位 |
評分 |
折扣 |
小販 |
標籤 |
重量 |
庫存 |
簡短的介紹 |
Description here
Description here