xxxx
WACKER NEUSON 威克諾森 BS60-4AS 四衝程電油跳錘xxx
WACKER NEUSON 威克諾森 BS60-4AS 四衝程電油跳錘 (11")
WACKER NEUSON 四衝程電油跳錘的特點是出色的工作表現 - 大行程、高沖壓頻率、高衝擊能量和快進行程確保一流工作成果。卓越的功能及設計大大提升使用者操作效能,擴展了其使用壽命並將維護減少到最低限度。
OPERATING FLUIDS | Imperial | Metric |
Lubrication intervall | 250 h | 250 h |
Oil volume | 0,238 gal US | 0,900 l |
Oil specification | SAE 10W-40 | SAE 10W-40 |
Tank capacity | 0,8 gal US | 2,90 l |
ENGINE | Imperial | Metric |
Fuel management | Carburettor | Carburettor |
Air cleaner | Dry air filter | Dry air filter |
Engine operating mode | four-stroke | four-stroke |
Cooling | air cooling | air cooling |
Exhaust-gas limit | US Phase 3, EU Stage V, China Stage 2 | US Phase 3, EU Stage V, China Stage 2 |
Oil specification | SAE 10W-40 | SAE 10W-40 |
Operating Engine speed | 4.100 1/min | 4.100 1/min |
Fuel consumption | 0,3 GPH US, 1,00 L/Std | 1,7 lb/h, 0,75 kg/h |
Idling speed | 1.850 1/min | 1.850 1/min |
Operating power | 3,6 hp | 2,7 kW |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Standard (Power max.) | SAE J1349 | SAE J1349 |
Engine Manufacturer | Honda | Honda |
Standard (Operating power) | ISO 3046-1 | ISO 3046-1 |
Cylinder capacity | 7,4 Inch3 | 121 cm3 |
Standard (Effective power) | SAE J1349, ISO 3046-1 | SAE J1349, ISO 3046-1 |
Nominal Engine speed | 4.200 1/min, 3.600 1/min | 4.200 1/min, 3.600 1/min |
Electrode distance | 0,024 - 0,028 " | 0,60 - 0,70 mm |
Spark plug(s) | NGK CR5HSB, DENSO U16FSR-UB | NGK CR5HSB, DENSO U16FSR-UB |
Kraftstofftyp | Gasoline | Gasoline |
Oil filling max. | 0,1 gal US | 0,30 l |
Effective power | 3,6 hp, 3,6 hp | 2,7 kW, 2,7 kW |
Engine Designation | GXR120 | GXR120 |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Forward running | 0,5 fps | 8,80 m/min |
Power of impact | 4.046,6 lbf | 18 kN |
Number of blows | 656 1/min | 656 1/min |
ELECTRICAL SYSTEM | Imperial | Metric |
Display Equipment | Operating hours counter | Operating hours counter |
Operating elements | Pushbutton OFF | Pushbutton OFF |
ENVIRONMENT DATA | Imperial | Metric |
Operating temperature range | 14 - 104 °F | -10 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -22 - 122 °F | -30 - 50 °C |
HAV summation (average value) | 31,2 ft/s2 | 9,5 m/s2 |
Uncertainty in measurement HAV | 3,3 ft/s2 | 1,0 m/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 92,0 dB(A) | 92,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 105,0 dB(A) | 105,0 dB(A) |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 158,7 lb | 72,0 kg |
Length | 26,5 " | 673 mm |
Length Ramming Shoe | 13,4 " | 340 mm |
Height | 38,0 " | 965 mm |
Width Ramming Shoe | 11,0 " | 280 mm |
Width | 13,5 " | 343 mm |
Weight | 158,73 lb | 72,00 kg |
Stroke at tamper | 2,6 " | 65 mm |
Custom Attributes | Imperial | Metric |
Model serie | - | BS60-4 |
data_sheet_5100030606.pdf |